Models型式 | UH80 | UH100 | UH130 | UH160 | UH200 |
Width of material料卷宽度(mm) | 800 | 1000 | 1300 | 1600 | 2000 |
Thickness of material料卷厚度(mm) | 0.5-3.0 | 0.5-3.0 | 0.5-3.0 | 0.5-3.0 | 0.5-3.0 |
In dia.of meterial coil料卷内径(mm) | Φ508 | Φ508 | Φ508 | Φ508 | Φ508 |
Ouside dia.of material coil料卷外径(mm) | Φ1200 | Φ1200 | Φ1200 | Φ1200 | Φ1200 |
Weight of material coil料卷载重(kg) | 5000 | 5000 | 7000 | 7000 | 7000 |
Expansion type 主轴扩张方式 | 油压式扩张 | 油压式扩张 | 油压式扩张 | 油压式扩张 | 油压式扩张 |
Unooll motor 料架马达(kw) | AC2.2 | AC2.2 | AC3.5 | AC3.5 | AC5.0 |
Productioon speed 出料速度(m/min) | 16 | 16 | 16 | 16 | 16 |
本料架采用电感应方式、主轴油压扩张方式、压料臂装置,可由客户自行选配。 |
The material rack adopts electric induction mode, main shaft oil pressure expansion mode and material pressing arm device, which can be selected by customers. |